<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Foods Market Adopts “ANDI” Nutrition Rating System &#124; Fooducate</title>
	<atom:link href="http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/</link>
	<description>A Practical Guide To Healthy Living</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ash @ Good Taste. Healthy Me</title>
		<link>http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/comment-page-1/#comment-4043</link>
		<dc:creator>Ash @ Good Taste. Healthy Me</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/#comment-4043</guid>
		<description>Nuval is also a good system.</description>
		<content:encoded><![CDATA[<p>Nuval is also a good system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/comment-page-1/#comment-4042</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/#comment-4042</guid>
		<description>I agree with the article that ANDI is confusing.  One more thing to decipher (or ignore)!</description>
		<content:encoded><![CDATA[<p>I agree with the article that ANDI is confusing.  One more thing to decipher (or ignore)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/comment-page-1/#comment-4041</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.semisweetonline.com/2010/01/28/reblog-from-fooducate-com-whole-foods-market-adopts-%e2%80%9candi%e2%80%9d-nutrition-rating-system-fooducate/#comment-4041</guid>
		<description>Very interesting--thanks for sharing.  I had no idea that this was happening.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8211;thanks for sharing.  I had no idea that this was happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

